<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sb Accounting &#38; Consulting</title>
	<atom:link href="http://sb-bg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sb-bg.com</link>
	<description>Providing total client service since 1989</description>
	<lastBuildDate>Wed, 16 May 2012 11:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bulgaria Registers the Third Lowest Inflation Rate Within the EU in March 2012</title>
		<link>http://sb-bg.com/2012/04/20/bulgaria-registers-the-third-lowest-inflation-rate-within-the-eu-in-march-2012/</link>
		<comments>http://sb-bg.com/2012/04/20/bulgaria-registers-the-third-lowest-inflation-rate-within-the-eu-in-march-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:26:56 +0000</pubDate>
		<dc:creator>Plamena Dimitrova</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[business in Bulgaria]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[taxation bulgaria]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=422</guid>
		<description><![CDATA[Bulgaria continues to be one of the countries with the lowest inflation rate within the EU with inflation rate in March of 1.7%, which is the third lowest after Sweden (1.1%) and Greece (1.4%).On the other side, the highest inflation rate was indicated in Hungary (5.5%), Estonia (4.7%) and the Czech Republic (4.2%). According to [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2012/04/20/bulgaria-registers-the-third-lowest-inflation-rate-within-the-eu-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Activity In the Manufacturing Sector &#8211; Interesting Statistics</title>
		<link>http://sb-bg.com/2012/04/17/investment-activity-in-the-manufacturing-sector-interesting-statistics/</link>
		<comments>http://sb-bg.com/2012/04/17/investment-activity-in-the-manufacturing-sector-interesting-statistics/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:17:29 +0000</pubDate>
		<dc:creator>Ina Zlatkova</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Accounting Bulgaria Bookkeeping]]></category>
		<category><![CDATA[business in Bulgaria]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[taxation bulgaria]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=416</guid>
		<description><![CDATA[The investment business survey, conducted by the National Statistics Institute among manufacturing companies during the second half of March 2012, provided information for the realized by them investments in 2011and also their investment plans for the present year. In 2011 the expenses for acquiring tangible and intangible fixed assets in the manufacturing sector are with [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2012/04/17/investment-activity-in-the-manufacturing-sector-interesting-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Forecast of the European Commission – the Eurozone Is in a Slight Recession, Bulgaria Ranked 5th for Economic Growth for 2012</title>
		<link>http://sb-bg.com/2012/02/24/interim-forecast-of-the-european-commission-%e2%80%93-the-eurozone-is-in-a-slight-recession-bulgaria-ranked-5th-for-economic-growth-for-2012/</link>
		<comments>http://sb-bg.com/2012/02/24/interim-forecast-of-the-european-commission-%e2%80%93-the-eurozone-is-in-a-slight-recession-bulgaria-ranked-5th-for-economic-growth-for-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:33:42 +0000</pubDate>
		<dc:creator>Ina Zlatkova</dc:creator>
				<category><![CDATA[Bulgarian Tax Guide]]></category>
		<category><![CDATA[Clients Showcase]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Incorporation]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Accounting Services in Bulgaria]]></category>
		<category><![CDATA[Annual Tax Return]]></category>
		<category><![CDATA[bulgarian labor code]]></category>
		<category><![CDATA[bulgarian national bank]]></category>
		<category><![CDATA[business in Bulgaria]]></category>
		<category><![CDATA[Corporate Income Tax Act]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[labor code bulgaria]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Tax Services in Bulgaria]]></category>
		<category><![CDATA[taxation bulgaria]]></category>
		<category><![CDATA[Value Added Tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=409</guid>
		<description><![CDATA[The last report of the European Commission on the growth of the EU member states, dated 23th February 2012, provides that despite of the expectations for recession in the Eurozone in general, Bulgaria is expected to demonstrate a steady economic growth and for that reason it is ranked 5th among the countries for economic growth. [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2012/02/24/interim-forecast-of-the-european-commission-%e2%80%93-the-eurozone-is-in-a-slight-recession-bulgaria-ranked-5th-for-economic-growth-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Closure and Publishing the Financial Statements for 2011</title>
		<link>http://sb-bg.com/2012/01/26/year-end-closure-and-publishing-the-financial-statements-2012/</link>
		<comments>http://sb-bg.com/2012/01/26/year-end-closure-and-publishing-the-financial-statements-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:23:26 +0000</pubDate>
		<dc:creator>Ina Zlatkova</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bulgarian Laws in English]]></category>
		<category><![CDATA[Bulgarian Tax Guide]]></category>
		<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[accounting bulgaria]]></category>
		<category><![CDATA[Accounting Bulgaria Bookkeeping]]></category>
		<category><![CDATA[Accounting Services in Bulgaria]]></category>
		<category><![CDATA[Annual Tax Return]]></category>
		<category><![CDATA[business in Bulgaria]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[taxation bulgaria]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=405</guid>
		<description><![CDATA[It is the beginning of the year and according the Chapter 5 from the Accounting Law every single Bulgarian company is obliged to complete the year end closure and to prepare and publish its financial statements. The deadlines for the above mentioned obligations are the following: - for the submission of the Annual Tax Returns [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2012/01/26/year-end-closure-and-publishing-the-financial-statements-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joint-Stock Company – Establishment, Rights and Obligations &#8211; Part I</title>
		<link>http://sb-bg.com/2011/12/08/joint-stock-company-%e2%80%93-establishment-rights-and-obligations-part-i/</link>
		<comments>http://sb-bg.com/2011/12/08/joint-stock-company-%e2%80%93-establishment-rights-and-obligations-part-i/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:41:06 +0000</pubDate>
		<dc:creator>Ina Zlatkova</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bulgarian Laws in English]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Incorporation]]></category>
		<category><![CDATA[accounting bulgaria]]></category>
		<category><![CDATA[Accounting Bulgaria Bookkeeping]]></category>
		<category><![CDATA[Accounting Services in Bulgaria]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=392</guid>
		<description><![CDATA[The joint-stock company is a classic capital trade company in which there is almost a full detachment between the legal entity and the shareholders. For that reason the partners are called shareholders. The capital of the company is divided into equal parts, called shares. The shares are securities which materialize the capital and the participation [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2011/12/08/joint-stock-company-%e2%80%93-establishment-rights-and-obligations-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residence Permits for EU Member States’ Citizens On the Territory of Republic of Bulgaria</title>
		<link>http://sb-bg.com/2011/11/29/residence-permits-for-eu-member-states%e2%80%99-citizens-on-the-territory-of-republic-of-bulgaria/</link>
		<comments>http://sb-bg.com/2011/11/29/residence-permits-for-eu-member-states%e2%80%99-citizens-on-the-territory-of-republic-of-bulgaria/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:17:29 +0000</pubDate>
		<dc:creator>Ina Zlatkova</dc:creator>
				<category><![CDATA[Bulgarian Laws in English]]></category>
		<category><![CDATA[Clients Showcase]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Annual Tax Return]]></category>
		<category><![CDATA[bulgarian labor code]]></category>
		<category><![CDATA[business in Bulgaria]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[labor code bulgaria]]></category>
		<category><![CDATA[labor contract bulgaria]]></category>
		<category><![CDATA[Labour Code Bulgaria]]></category>
		<category><![CDATA[Personal Income tax]]></category>
		<category><![CDATA[Personal Income Tax Act]]></category>
		<category><![CDATA[Tax Services in Bulgaria]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=390</guid>
		<description><![CDATA[The regime for residence of EU member states citizens and their families on the territory of Republic of Bulgaria is defined with the Law for entering, residence and leaving the territory of Republic of Bulgaria by citizens of the EU and the members of their families. An EU citizen is permitted to reside in Bulgaria [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2011/11/29/residence-permits-for-eu-member-states%e2%80%99-citizens-on-the-territory-of-republic-of-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining Work Permits by Foreigners When Hired In Bulgaria – Part II</title>
		<link>http://sb-bg.com/2011/11/28/obtaining-work-permits-by-foreigners-when-hired-in-bulgaria-%e2%80%93-part-ii/</link>
		<comments>http://sb-bg.com/2011/11/28/obtaining-work-permits-by-foreigners-when-hired-in-bulgaria-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:05:23 +0000</pubDate>
		<dc:creator>Ina Zlatkova</dc:creator>
				<category><![CDATA[Bulgarian Laws in English]]></category>
		<category><![CDATA[Clients Showcase]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[bulgarian labor code]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[labor code bulgaria]]></category>
		<category><![CDATA[labor contract bulgaria]]></category>
		<category><![CDATA[Labour Code Bulgaria]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=388</guid>
		<description><![CDATA[The minister of labour and social policy can in some case break the 10% restriction under Art. 71, Para 1, point 2 from the Law on Employment when the exercised by the employer activity is defined as significant for the labour market development and the more jobs opening provision. A work permit is being issued [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2011/11/28/obtaining-work-permits-by-foreigners-when-hired-in-bulgaria-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining Work Permits by Foreigners When Hired In Bulgaria &#8211; Part I</title>
		<link>http://sb-bg.com/2011/11/24/obtaining-work-permits-by-foreigners-when-hired-in-bulgaria-part-i/</link>
		<comments>http://sb-bg.com/2011/11/24/obtaining-work-permits-by-foreigners-when-hired-in-bulgaria-part-i/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:00:53 +0000</pubDate>
		<dc:creator>Ina Zlatkova</dc:creator>
				<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[bulgarian labor code]]></category>
		<category><![CDATA[business in Bulgaria]]></category>
		<category><![CDATA[labor contract bulgaria]]></category>
		<category><![CDATA[Payroll Bulgaria]]></category>
		<category><![CDATA[Payroll in Bulgaria]]></category>
		<category><![CDATA[Payroll Services]]></category>
		<category><![CDATA[payroll services bulgaria]]></category>
		<category><![CDATA[Tax Services in Bulgaria]]></category>
		<category><![CDATA[taxation bulgaria]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=385</guid>
		<description><![CDATA[We will first start with the cases when work permits are not requested. These are the cases when: - The persons who have permanent residence permit in Republic of Bulgaria or who have status of a refugee or humanitarian status; - The persons are hired or have been sent to work on the grounds of [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2011/11/24/obtaining-work-permits-by-foreigners-when-hired-in-bulgaria-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria Ranked in the Top 50 Countries by the World Bank 2012 “Doing Business” Report – Part II</title>
		<link>http://sb-bg.com/2011/11/11/bulgaria-ranked-in-the-top-50-countries-by-the-world-bank-2012-%e2%80%9cdoing-business%e2%80%9d-report-%e2%80%93-part-ii/</link>
		<comments>http://sb-bg.com/2011/11/11/bulgaria-ranked-in-the-top-50-countries-by-the-world-bank-2012-%e2%80%9cdoing-business%e2%80%9d-report-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:54:17 +0000</pubDate>
		<dc:creator>Ina Zlatkova</dc:creator>
				<category><![CDATA[Bulgarian Tax Guide]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Incorporation]]></category>
		<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Corporate Income Tax Act]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Personal Income tax]]></category>
		<category><![CDATA[Personal Income Tax Act]]></category>
		<category><![CDATA[Tax Services in Bulgaria]]></category>
		<category><![CDATA[taxation bulgaria]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=383</guid>
		<description><![CDATA[Bulgaria Ranked in the Top 50 Countries by the World Bank 2012 “Doing Business” Report – Part I We all know how important taxes are and also how crucial for a certain economy is to carefully define the tax rates. But in addition to rates, the administrative procedures concerning the tax payments are of no [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2011/11/11/bulgaria-ranked-in-the-top-50-countries-by-the-world-bank-2012-%e2%80%9cdoing-business%e2%80%9d-report-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria Ranked in the Top 50 Countries by the World Bank 2012 “Doing Business” Report &#8211; Part I</title>
		<link>http://sb-bg.com/2011/11/09/bulgaria-ranked-in-the-top-50-countries-by-the-world-bank-2012-%e2%80%9cdoing-business%e2%80%9d-report-part-i/</link>
		<comments>http://sb-bg.com/2011/11/09/bulgaria-ranked-in-the-top-50-countries-by-the-world-bank-2012-%e2%80%9cdoing-business%e2%80%9d-report-part-i/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:16:49 +0000</pubDate>
		<dc:creator>Ina Zlatkova</dc:creator>
				<category><![CDATA[Bulgarian Tax Guide]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Doing Business in Bulgaria]]></category>
		<category><![CDATA[Incorporation]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Corporate Income Tax Act]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Tax Services in Bulgaria]]></category>
		<category><![CDATA[taxation bulgaria]]></category>
		<category><![CDATA[Value Added Tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://sb-bg.com/?p=380</guid>
		<description><![CDATA[The last report of the World Bank on Doing Business 2012 indicates that Bulgaria is among the top 50 countries in the world regarding the ease of starting a business and in the top 70 countries regarding the “Paying taxes” index. The output of this report has been formed on the base of thorough research [...]]]></description>
		<wfw:commentRss>http://sb-bg.com/2011/11/09/bulgaria-ranked-in-the-top-50-countries-by-the-world-bank-2012-%e2%80%9cdoing-business%e2%80%9d-report-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

